Home » INVITATION TO TENDERS: SUPPLY AND DELIVERY OF NFI MATERIALS IN GALKACYO, GALMUDUG SOMALIA
Save Somali women and Children
BACKGROUND
It is a Somali women non-governmental humanitarian organization at a national level founded in 1992 at Mogadishu – the capital city, by a group of Somali women intellectuals from cross-section of the community. The Save Somali Women and Children (SSWC) contribute to the creation of a safe and sustainable situation by supporting women to overcome marginalization, violence, and poverty in their communities. It operates as a non-profitt making organization that has the right to network with a variety of organizations that share similar values and vision.
In Somalia women face a range of complex challenges that require multiple solutions. We work in the belief that women through their own efforts and in collaboration with local, national and international allies are central to transforming their own lives and the lives of their communities and population of which they are part. SSWC is women-led and women-centred organization (so its programs reacted needs of those served) that have well-functioning management, nance and programmatic structures and systems.
S.N. | Item | Size | Description | Quantity |
1 | Plastic sheet | 4 m x 5 m | Woven high density polyethylene (HDPE) fibers laminated on both sides with low density polyethylene (LDPE) coating. Material density: 190 g/m2. Tensile strength: Minimum 600 N both directions. | 13,500 PCS |
2 | Blanket | 1.5 m x 2.0 m | Synthetic blankets made of polyester or acrylic materials. Material density: 350 to 670 g/m2. Thickness: Minimum 3 mm. Tensile strength: Minimum 250 N. | 13,500 PCS |
3 | Sleeping mat | 1.8 m x 0.9 m | Synthetic yarn from virgin or recycle raw material. – Material density: 500 g/m2. | 5,400 PCS |
4 | Kitchen set | NA | Cooking pots (stainless steel or aluminum) with lids: | 2700 PCS |
7 litres capacity-1 No. and 5 litres capacity- 1 No. | ||||
Stainless steel plate (dia 25 cm): 5 No. | ||||
Stainless steel bowl (1 litre): 5 No. | ||||
Stainless steel cup: 5 No. | ||||
Stainless steel table spoon: 5 No. | ||||
Kitchen knife: 1 No. | ||||
Serving spoon: 1 No. | ||||
Kettle: 1 No. | ||||
5 | Mosquito net | 1.8 m X1.6 m X 1.5 m | Long lasting insecticidal nets treated with WHO PES recommended insecticides. | 2,700 PCS |
Material: 100% Polyethylene or polyester | ||||
6 | Solar lamp | Portable Solar Powered LED Lamp with 0.5W/ 4.4V mono-crystalline solar panel with rechargeable battery. | 2,700 PCS | |
7 | Jerry cans | 10 litres | Non-collapsible*. | 5,400 PCS |
Material: Food grade LDPE. | ||||
Weight: 190-230 g | ||||
*Where possible, non-collapsible jerrycan should be provided. |
Required Qualifications:
NB: BIDS should remain valid for a period of 21 days
The bidder must comply with all the instructions and rules of the tender and particularly ensure that all the forms required are properly completed and signed and stamped
Bids will be opened immediately thereafter (Sunday, 10th Jan 2024, @ 10:30am) for more information email: abdirisak@sswc-som.org or info@sswc-som.org
Download file from here